
(From 1 st July to 30 th June)
All fees include GST
House Contribution $200 pa applies for some member categories
Memberships fees are for 2008/2009 year
Adult membership is currently closed until at least December 2008.
As the waiting list is full, no new adult applications are being accepted.
|
TYPE |
AGE |
PRICE |
JOINING FEE |
| Men | $1385 pa | $2,200 joining fee | |
| Mid Week Men | $ 870 pa | $2,200 joining fee | |
| Male Juniors | 18-21 | $ 685 pa | $550 joining fee |
| Male Sub Juniors | 16-17 | $ 425 pa | $250 joining fee |
| Female Sub Juniors | 16-17 | $ 295 pa | $175 joining fee |
| Cadets (M and F) | 12-15 | $ 160 pa | No joining fee |
| Full Lady | $ 970 pa | $1,100 joining fee | |
| Limited Ladies | $ 750 pa | $1,100 joining fee | |
| House | $ 22 pa | N/A | |
| Others | Rates on application |
